All prices shown on the website are gross prices and do not include discounts.
The above price list does not constitute an offer within the meaning of art.66, paragraph 1.of the Civil Code.
PRICE LIST 2025
The price "per day" applies with at least one week long charters.
Sailing yachts
- | .... 30.04 per day | 30.04 04.05 for the period | 04.05 21.05 per day | 21.05 18.06 per day | 18.06 22.06 per day | 22.06 28.06 per day | 28.06 12.07 per day | 12.07 23.08 per day | 23.08 14.09 per day | 14.09 ... per day | Deposit | Cleaning fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antila 24.4 | 300 | 2000 | 330 | 400 | 600 | 400 | 450 | 520 | 400 | 300 | 2000 | 150 | |
Antila 27 "Marmolada" | 400 | 2600 | 450 | 550 | 750 | 550 | 600 | 650 | 600 | 500 | 2000 | 200 | |
Antila 27 "Hiuma" | 400 | 2600 | 450 | 550 | 750 | 550 | 600 | 650 | 600 | 500 | 2000 | 200 | |
Antila 27 "Furaha" | 400 | 2600 | 450 | 550 | 750 | 550 | 600 | 650 | 600 | 500 | 2000 | 200 | |
Antila 27 "Ramzesowa" | 400 | 2600 | 450 | 550 | 750 | 550 | 600 | 650 | 600 | 500 | 2000 | 200 | |
Antila 28.2 | 550 | 3200 | 600 | 700 | 900 | 700 | 750 | 800 | 750 | 650 | 3000 | 200 | |
Antila 30 "Sarema" | 650 | 3600 | 700 PLN | 750 | 1050 | 750 | 900 | 950 | 850 | 700 | 3000 | 200 | |
Antila 30.1 "Bradl" | 650 | 3600 | 700 | 750 | 1050 | 750 | 900 | 950 | 850 | 700 | 3000 | 200 | |
Antila 33 "Strega" | 700 | 4000 | 800 | 850 | 1100 | 850 | 900 | 1000 | 900 | 750 | 3000 | 200 | |
Antila 33 "Kassari" | 800 | 4400 | 900 | 950 | 1200 | 950 | 1000 | 1100 | 1000 | 850 | 3000 | 200 | |
Antila 33.3 "Infinitum" | 800 | 4400 | 900 | 950 | 1200 | 950 | 1000 | 1100 | 1000 | 850 | 3000 | 200 | |
Maxus 24 Evo "Wąski" | 300 | 2000 | 330 | 400 | 600 | 400 | 450 | 520 | 450 | 300 | 2000 | 150 | |
Maxus 28 "Prawy Hals" | 330 | 2400 | 360 | 500 | 650 | 500 | 550 | 600 | 550 | 400 | 2000 | 180 | |
Maxus 33 | 450 | 2800 | 500 | 600 | 750 | 600 | 650 | 700 | 650 | 500 | 2000 | 200 | |
Mellody 30 "Tańcząca na fali" | 330 | 2200 | 330 | 450 | 600 | 500 | 520 | 550 | 520 | 330 | 2000 | 200 | |
Phila 880 "Ulala" | 300 | 2200 | 300 | 400 | 550 | 400 | 450 | 500 | 450 | 300 | 2000 | 150 | |
Phila 880 "Umbriaga" | 300 | 2200 | 300 | 400 | 550 | 400 | 450 | 500 | 450 | 300 | 2000 | 150 | |
Solina 22 | 230 | 1500 | 210 | 280 | 450 | 290 | 320 | 380 | 320 | 260 | 1000 | 100 |
Houseboats
- | ... 30.04 per day | 30.04 04.05 for the period | 04.05 21.05 per day | 21.05 18.06 per day | 18.06 22.06 per day | 22.06 28.06 per day | 28.06 12.07 per day | 12.07 23.08 per day | 23.08 14.09 per day | 14.09 ... per day | Deposit | Cleaning fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calipso 750 "Fire Cruiser" | 300 PLN | 1900 | 350 | 400 | 550 | 450 PLN | 500 | 550 | 500 | 350 PLN | 2000 | 180 PLN | |
Futura 860 "Eufemia" | 550 | 3000 | 650 | 700 | 900 | 700 | 750 | 800 | 750 | 600 | 2000 | 200 | |
Nautic 880 | 500 | 3300 | 600 | 650 | 850 | 650 | 700 | 750 | 700 | 550 | 3000 | 200 | |
Nautiner 38 "Blask Stilo" | 700 | 3600 | 700 | 800 | 1000 | 900 | 950 | 1000 | 900 | 700 | 3000 | 200 | |
Nexus 850 "Amolo" | 300 | 1900 | 350 | 400 | 550 | 450 | 500 | 550 | 500 | 350 | 2000 | 180 | |
Nexus 870 Revo "Bolek" | 400 | 2250 | 400 | 500 | 650 | 550 | 600 | 650 | 550 | 400 | 2000 | 200 | |
Nexus 870 Revo "Wiktor" | 400 | 2250 | 400 | 500 | 650 | 550 | 600 | 650 | 550 | 400 | 2000 | 200 |
Price includes:
- insurance
- on-the-route service in the event of breakdown through the fault of the shipowner
- full gas cylinder
- full fresh water tank
- full fuel tank (the charterer must return the yacht with a refuelled fuel tank)
- empty faecal tank (the charterer must return the yacht with an empty tank)
DISCOUNTS
- 5% - customers sailing with us for at least two seasons
- 5% - two-week charter
- 5% - students in May, June and September (Monday to Thursday)
ADDITIONAL CHARGES
Mandatory:
- Surcharge for short charters - to be agreed individually
- After-hire cleaning (we use dedicated yacht chemicals for cleaning) - fee includes: cleaning of usable areas, vacuuming, washing the deck
- Fee for after-hire does not include: washing dishes - 50 PLN, deck and outside lockers clearing - 50 PLN
Not mandatory:
- Hiring a skipper: from 300 PLN / a day
- ONE WAY charter: from 500 PLN (fee to be determined individually)
- Emptying the faecal tank: 250 PLN
- Rental of bed linen: 70 PLN / set (pillow + duvet + sheet)
- Unfuelled yacht: 200 PLN + fuel cost
- A dog/ a cat on a yacht: 150 PLN